Standard = ü Optional = l
| Cobra by Schlage |
i Que by Marks |
Trilogy by Alarm Lock |
PowerLever by Kaba-Ilco |
4000 by Simplex |
E5000 by Simplex |
OM250 by Omni |
2000 by Omni |
SABL by Securitron |
|
| Power Source | 4 'AA' Batteries | 4 'AA' Batteries | 5 'AA' Batteries | Self Powering | 4 'AA' Batteries | Lithium, Pak | 4 'AA' Batteries | 6 'AA' Batteries | |
| Battery Life | 80,000 Cycles | 500 million + Cycles | 100,000 Cycles |
4 years or 80,000 openings |
5 years or 50,000 entries |
5 years or 100,000 openings |
100,000 Cycles | ||
| Max # of Users | 100 |
Standard = 64 Upgradeable to 160, 320 or 512 |
DL2700 =
17 |
Model |
54 (1) | 100 | 250 | 2000 | |
| ADA Compliant | ü | ü | ü | ü | ü | ü | ü | ü | |
| "Clutched" Lever | ü | ü | ü | ü | ü | ü | ü | ||
| Multiple Management Levels | ü | ü | ü | ü | ü | ü | ü | ||
| Passage | ü | ü | ü | ü | ü | ü | |||
| Wrong Try Lock-out | ü | ü | ü | ü | ü | ü | ü | ||
| Different Finishes | ü | ü | ü | (2) | ü | ü | Black Powder Coat | ||
| One-Time Codes | ü | ü | ü | ü | ü | ü | |||
| Reversible Handing | ü | ü | ü | ü | ü | ü | |||
| Accepts the following Credentials Standard = ü Optional = l | |||||||||
| Keypad Type | ü5 Button | ü16 Button | ü12 button | ü12 button | ü12 button | ü12 button | ü11 button | ü11 Button | |
| Pin / Code Length | 3 - 8 Digits | 3 - 9 Digits | 3 - 6 Digits | 3 - 6 Digits | 3 - 6 Digits | 4 - 8 Digits | 4 - 9 Digits | ||
| Mag-Stripe Card | l | ||||||||
| Proximity Card/Tag | l | l | l | ||||||
| Smart Key | l | ||||||||
| Mechanical Key Over-ride Feature | |||||||||
| Standard Cylinder | ü | ü | ü | ü | ü | ü | |||
| Small Format Interchangeable Core |
ü | ü | ü | ü | ü | ü | |||
| Other Types Interchangeable Core |
ü | ü | ü | ü | |||||
| Remove Key Over-ride | ü | ||||||||
| Lock Types | |||||||||
| Cylindrical Model | ü | ü | ü | ü | ü | ü | ü | ü | |
| Mortise Model | ü | ü | ü | ü | |||||
| Panic Bar Model | ü | ü | |||||||
| Wall Mounted Pad | ü | ü | |||||||
| Programmable Features | |||||||||
| Programming Via | Keypad | Keypad or PC Interface | Keypad or PC Interface | Keypad or PC Interface | Keypad | Keypad or PALM | Keypad or Wireless Printer | Keypad or PC Interface | |
| Time Schedules | W/ Software | W/ Software | W/ Software | Keypad or Wireless Printer | |||||
| Audit Trail | W/ Software & Equipment | W/ Software & Equipment | W/ Software & Equipment | Requires PALM | Requires Wireless Printer | W/ Software & Equipment | |||
| Audit Events | 3000 | 250 | |||||||
| Comments & Explanations | (1) Upgrades with license purchase. No replacing hardware |
(1) Different Models (2) Black or Brushed Chrome only |
|||||||